T2 Filing Deadline Calculator
Enter your corporation's fiscal year-end date and we calculate your exact T2 filing deadline, tax payment deadline, T4 filing deadline and quarterly instalment dates. Adjusted for weekends and holidays. Built by a licensed Ontario CPA.
T2 Deadline Calculator
Enter your fiscal year-end to see all your corporate tax deadlines
Deadlines adjusted to the next business day if they fall on a weekend or statutory holiday. Interest continues to accrue from the original due date regardless of the adjustment. This calculator is for informational purposes. Please verify with your CPA.
How T2 Filing Deadlines Work in Canada
| Deadline | Rule | Example (December 31 Year-End) |
|---|---|---|
| T2 filing deadline | 6 months after the end of the fiscal year. | December 31 year-end: T2 due June 30. |
| Tax payment deadline (CCPC, income under $500K) | 3 months after the fiscal year-end. Applies to CCPCs that claimed the Small Business Deduction and had taxable income under $500,000 in the prior year. | December 31 year-end: payment due March 31. |
| Tax payment deadline (all others) | 2 months after the fiscal year-end. Applies to non-CCPCs and CCPCs with taxable income of $500,000 or more in the prior year. | December 31 year-end: payment due March 1 (or February 28/29). |
| T4 filing deadline | Last day of February following the calendar year in which the remuneration was paid. Applies to all employers regardless of fiscal year-end. | All employers: T4s due February 28 (or next business day if weekend). |
| Quarterly instalment dates | Last day of each quarter of the fiscal year. Applies if estimated tax owing for the current year exceeds $3,000 (federal) or the corporation owed more than $3,000 in either of the two preceding years. | December 31 year-end: March 31, June 30, September 30, December 31. |
| Nil return deadline | Same as T2 filing deadline (6 months after year-end). CRA requires a T2 for every active corporation, even with no income or activity. | December 31 year-end: nil return due June 30. |
Filing Deadline vs. Payment Deadline: The T2 filing deadline (6 months) and the tax payment deadline (2 or 3 months) are different dates. You have 6 months to file the return, but the tax must be paid 2 or 3 months after year-end. If you file on time but pay late, you owe interest but no late filing penalty. If you file late, you owe the 5% + 1%/month penalty on top of the interest. Always file on time, even if you cannot pay in full. Corporate Tax Return Filing →
Late Filing Penalty Calculator
Estimate the penalty if your T2 is filed after the deadline
Quick Reference: Common Fiscal Year-End Deadlines
| Fiscal Year-End | T2 Filing Deadline | Payment Deadline (CCPC under $500K) | Payment Deadline (Others) | T4 Deadline |
|---|---|---|---|---|
| December 31, 2025 | June 30, 2026 | March 31, 2026 | March 2, 2026 (Feb 28 is Sat) | March 2, 2026 (Feb 28 is Sat) |
| January 31, 2026 | July 31, 2026 | April 30, 2026 | March 31, 2026 | February 28, 2027 (Sun: March 1) |
| February 28, 2026 | August 28, 2026 | May 28, 2026 | April 28, 2026 | February 28, 2027 (Sun: March 1) |
| March 31, 2026 | September 30, 2026 | June 30, 2026 | May 31, 2026 (Sun: June 1) | February 28, 2027 (Sun: March 1) |
| June 30, 2026 | December 30, 2026 | September 30, 2026 | August 30, 2026 (Sun: Aug 31) | February 28, 2027 (Sun: March 1) |
| September 30, 2026 | March 30, 2027 | December 30, 2026 | November 30, 2026 | February 28, 2027 (Sun: March 1) |
| October 31, 2026 | April 30, 2027 | January 31, 2027 (Sun: Feb 1) | December 31, 2026 | February 28, 2027 (Sun: March 1) |
| November 30, 2026 | May 30, 2027 (Sun: May 31) | February 28, 2027 (Sun: March 1) | January 30, 2027 | February 28, 2027 (Sun: March 1) |
Late Filing Penalty and Interest Rules
| Situation | Penalty | Example: $30,000 Balance Owing |
|---|---|---|
| First-time late filing | 5% of the balance owing plus 1% per complete month late, up to 12 months. Maximum penalty: 17% of the balance. | Filed 6 months late: 5% + 6% = 11%. Penalty: $3,300. |
| Repeat late filing (filed late in any of the last 3 years) | 10% of the balance owing plus 2% per complete month late, up to 20 months. Maximum penalty: 50% of the balance. | Filed 6 months late (repeat): 10% + 12% = 22%. Penalty: $6,600. |
| Filed on time, paid late | No late filing penalty. Interest only. CRA's prescribed rate (approximately 9% to 10% compounding daily) on the unpaid balance from the payment deadline. | Paid 6 months late: approximately $1,500 in interest (no penalty). |
| Filed late with $0 balance owing | No penalty. The penalty is calculated on the balance owing. If you owe $0, the penalty is $0 regardless of how late you file. However, CRA may restrict corporate status for repeated non-filing. | No balance: $0 penalty even if filed 12 months late. |
Repeat Late Filing Doubles the Penalty: If CRA assessed a late filing penalty on any of your last 3 tax returns and you file late again, the penalty doubles: 10% base (instead of 5%) plus 2% per month (instead of 1%). On a $50,000 balance filed 6 months late, the first-time penalty is $5,500 (11%). The repeat penalty is $11,000 (22%). File on time every year. The penalty for late filing is always more expensive than paying a CPA to file it for you.
We File Every T2 Before the Deadline. From $400.
Corporate tax filing from $400. Financial statements, T2, all CRA schedules, CRA audit support FREE. No late filing risk.
Weekend and Holiday Adjustment Rules
| Rule | Details |
|---|---|
| Deadline falls on a Saturday | The deadline moves to the next Monday. CRA considers the filing or payment on time if received by end of day Monday. |
| Deadline falls on a Sunday | The deadline moves to the next Monday. |
| Deadline falls on a federal statutory holiday | The deadline moves to the next business day. Federal holidays include: New Year's Day, Good Friday, Victoria Day, Canada Day, Labour Day, National Day for Truth and Reconciliation, Thanksgiving, Remembrance Day, Christmas Day, Boxing Day. |
| Interest accrual | Interest begins on the original due date, not the adjusted date. If the payment deadline is February 28 (Saturday) and you pay on Monday March 2, the payment is "on time" for penalty purposes but interest accrues from February 28. |
